Ash Zombie | 1/4 | undead |
Evil Mage | 1 | humanoid (human) |
Gundren Rockseeker | 0 | humanoid (dwarf) |
Mormesk the Wraith | 3 | undead |
Nezznar the Black Spider | 2 | humanoid (elf) |
Nundro Rockseeker | 0 | humanoid (dwarf) |
Redbrand Ruffian | 1/2 | humanoid (human) |
Sildar Hallwinter | 1 | humanoid (human) |
Venomfang | 8 | dragon |
Decapus | 4 | monstrosity |
Geonid | 1/4 | elemental |
Giant Slug | 3 | monstrosity |
Topi | 1/2 | undead |
Aarakocra | 1/4 | humanoid (aarakocra) |
Aboleth | 10 | aberration |
Abominable Yeti | 9 | monstrosity |
Acolyte | 1/4 | humanoid (any race) |
Adult Black Dragon | 14 | dragon |
Adult Blue Dracolich | 17 | undead |
Adult Blue Dragon | 16 | dragon |
Adult Brass Dragon | 13 | dragon |
Adult Bronze Dragon | 15 | dragon |
Adult Copper Dragon | 14 | dragon |
Adult Gold Dragon | 17 | dragon |
Adult Green Dragon | 15 | dragon |
Adult Red Dragon | 17 | dragon |
Adult Silver Dragon | 16 | dragon |
Adult White Dragon | 13 | dragon |
Air Elemental | 5 | elemental |
Allosaurus | 2 | beast |
Ancient Black Dragon | 21 | dragon |
Ancient Blue Dragon | 23 | dragon |
Ancient Brass Dragon | 20 | dragon |
Ancient Bronze Dragon | 22 | dragon |
Ancient Copper Dragon | 21 | dragon |
Ancient Gold Dragon | 24 | dragon |
Ancient Green Dragon | 22 | dragon |
Ancient Red Dragon | 24 | dragon |
Ancient Silver Dragon | 23 | dragon |
Ancient White Dragon | 20 | dragon |
Androsphinx | 17 | monstrosity |
Animated Armor | 1 | construct |
Ankheg | 2 | monstrosity |
Ankylosaurus | 3 | beast |
Ape | 1/2 | beast |
Arcanaloth | 12 | fiend (yugoloth) |
Archmage | 12 | humanoid (any race) |
Assassin | 8 | humanoid (any race) |
Awakened Shrub | 0 | plant |
Awakened Tree | 2 | plant |
Axe Beak | 1/4 | beast |
Azer | 2 | elemental |
Baboon | 0 | beast |
Badger | 0 | beast |
Balor | 19 | fiend (demon) |
Bandit | 1/8 | humanoid (any race) |
Bandit Captain | 2 | humanoid (any race) |
Banshee | 4 | undead |
Barbed Devil | 5 | fiend (devil) |
Barlgura | 5 | fiend (demon) |
Basilisk | 3 | monstrosity |
Bat | 0 | beast |
Bearded Devil | 3 | fiend (devil) |
Behir | 11 | monstrosity |
Beholder | 13 | aberration |
Beholder Zombie | 5 | undead |
Berserker | 2 | humanoid (any race) |
Black Bear | 1/2 | beast |
Black Dragon Wyrmling | 2 | dragon |
Black Pudding | 4 | ooze |
Blink Dog | 1/4 | fey |
Blood Hawk | 1/8 | beast |
Blue Dragon Wyrmling | 3 | dragon |
Blue Slaad | 7 | aberration |
Boar | 1/4 | beast |
Bone Devil | 9 | fiend (devil) |
Bone Naga (Guardian) | 4 | undead |
Bone Naga (Spirit) | 4 | undead |
Brass Dragon Wyrmling | 1 | dragon |
Bronze Dragon Wyrmling | 2 | dragon |
Brown Bear | 1 | beast |
Bugbear | 1 | humanoid (goblinoid) |
Bugbear Chief | 3 | humanoid (goblinoid) |
Bulette | 5 | monstrosity |
Bullywug | 1/4 | humanoid (bullywug) |
Cambion | 5 | fiend |
Camel | 1/8 | beast |
Carrion Crawler | 2 | monstrosity |
Cat | 0 | beast |
Cave Bear | 2 | beast |
Centaur | 2 | monstrosity |
Chain Devil | 8 | fiend (devil) |
Chasme | 6 | fiend (demon) |
Chimera | 6 | monstrosity |
Chuul | 4 | aberration |
Clay Golem | 9 | construct |
Cloaker | 8 | aberration |
Cloud Giant | 9 | giant |
Cockatrice | 1/2 | monstrosity |
Commoner | 0 | humanoid (any race) |
Constrictor Snake | 1/4 | beast |
Copper Dragon Wyrmling | 1 | dragon |
Couatl | 4 | celestial |
Crab | 0 | beast |
Crawling Claw | 0 | undead |
Crocodile | 1/2 | beast |
Cult Fanatic | 2 | humanoid (any race) |
Cultist | 1/8 | humanoid (any race) |
Cyclops | 6 | giant |
Dao | 11 | elemental |
Darkmantle | 1/2 | monstrosity |
Death Dog | 1 | monstrosity |
Death Knight | 17 | undead |
Death Slaad | 10 | aberration (shapechanger) |
Death Tyrant | 14 | undead |
Deep Gnome (Svirfneblin) | 1/2 | humanoid (gnome) |
Deer | 0 | beast |
Demilich | 18 | undead |
Deva | 10 | celestial |
Dire Wolf | 1 | beast |
Displacer Beast | 3 | monstrosity |
Djinni | 11 | elemental |
Doppelganger | 3 | monstrosity (shapechanger) |
Draft Horse | 1/4 | beast |
Dragon Turtle | 17 | dragon |
Dretch | 1/4 | fiend (demon) |
Drider | 6 | monstrosity |
Drow | 1/4 | humanoid (elf) |
Drow Elite Warrior | 5 | humanoid (elf) |
Drow Mage | 7 | humanoid (elf) |
Drow Priestess of Lolth | 8 | humanoid (elf) |
Druid | 2 | humanoid (any race) |
Dryad | 1 | fey |
Duergar | 1 | humanoid (dwarf) |
Duodrone | 1/4 | construct |
Dust Mephit | 1/2 | elemental |
Eagle | 0 | beast |
Earth Elemental | 5 | elemental |
Efreeti | 11 | elemental |
Elephant | 4 | beast |
Elk | 1/4 | beast |
Empyrean | 23 | celestial (titan) |
Erinyes | 12 | fiend (devil) |
Ettercap | 2 | monstrosity |
Ettin | 4 | giant |
Faerie Dragon (Blue) | 2 | dragon |
Faerie Dragon (Green) | 2 | dragon |
Faerie Dragon (Indigo) | 2 | dragon |
Faerie Dragon (Orange) | 1 | dragon |
Faerie Dragon (Red) | 1 | dragon |
Faerie Dragon (Violet) | 2 | dragon |
Faerie Dragon (Yellow) | 1 | dragon |
Fire Elemental | 5 | elemental |
Fire Giant | 9 | giant |
Fire Snake | 1 | elemental |
Flameskull | 4 | undead |
Flesh Golem | 5 | construct |
Flumph | 1/8 | aberration |
Flying Snake | 1/8 | beast |
Flying Sword | 1/4 | construct |
Fomorian | 8 | giant |
Frog | 0 | beast |
Frost Giant | 8 | giant |
Galeb Duhr | 6 | elemental |
Gargoyle | 2 | elemental |
Gas Spore | 1/2 | plant |
Gelatinous Cube | 2 | ooze |
Ghast | 2 | undead |
Ghost | 4 | undead |
Ghoul | 1 | undead |
Giant Ape | 7 | beast |
Giant Badger | 1/4 | beast |
Giant Bat | 1/4 | beast |
Giant Boar | 2 | beast |
Giant Centipede | 1/4 | beast |
Giant Constrictor Snake | 2 | beast |
Giant Crab | 1/8 | beast |
Giant Crocodile | 5 | beast |
Giant Eagle | 1 | beast |
Giant Elk | 2 | beast |
Giant Fire Beetle | 0 | beast |
Giant Frog | 1/4 | beast |
Giant Goat | 1/2 | beast |
Giant Hyena | 1 | beast |
Giant Lizard | 1/4 | beast |
Giant Octopus | 1 | beast |
Giant Owl | 1/4 | beast |
Giant Poisonous Snake | 1/4 | beast |
Giant Rat | 1/8 | beast |
Giant Scorpion | 3 | beast |
Giant Sea Horse | 1/2 | beast |
Giant Shark | 5 | beast |
Giant Spider | 1 | beast |
Giant Toad | 1 | beast |
Giant Vulture | 1 | beast |
Giant Wasp | 1/2 | beast |
Giant Weasel | 1/8 | beast |
Giant Wolf Spider | 1/4 | beast |
Gibbering Mouther | 2 | aberration |
Githyanki Knight | 8 | humanoid (gith) |
Githyanki Warrior | 3 | humanoid (gith) |
Githzerai Monk | 2 | humanoid (gith) |
Githzerai Zerth | 6 | humanoid (gith) |
Glabrezu | 9 | fiend (demon) |
Gladiator | 5 | humanoid (any race) |
Gnoll | 1/2 | humanoid (gnoll) |
Gnoll Fang of Yeenoghu | 4 | fiend (gnoll) |
Gnoll Pack Lord | 2 | humanoid (gnoll) |
Goat | 0 | beast |
Goblin | 1/4 | humanoid (goblinoid) |
Goblin Boss | 1 | humanoid (goblinoid) |
Gold Dragon Wyrmling | 3 | dragon |
Gorgon | 5 | monstrosity |
Goristro | 17 | fiend (demon) |
Gray Ooze | 1/2 | ooze |
Gray Slaad | 9 | aberration (shapechanger) |
Green Dragon Wyrmling | 2 | dragon |
Green Hag | 3 | fey |
Green Slaad | 8 | aberration (shapechanger) |
Grell | 3 | aberration |
Grick | 2 | monstrosity |
Grick Alpha | 7 | monstrosity |
Griffon | 2 | monstrosity |
Grimlock | 1/4 | humanoid (grimlock) |
Guard | 1/8 | humanoid (any race) |
Guardian Naga | 10 | monstrosity |
Gynosphinx | 11 | monstrosity |
Half-Ogre (Ogrillon) | 1 | giant |
Half-Red Dragon Veteran | 5 | humanoid (human) |
Harpy | 1 | monstrosity |
Hawk | 0 | beast |
Hell Hound | 3 | fiend |
Helmed Horror | 4 | construct |
Hezrou | 8 | fiend (demon) |
Hill Giant | 5 | giant |
Hippogriff | 1 | monstrosity |
Hobgoblin | 1/2 | humanoid (goblinoid) |
Hobgoblin Captain | 3 | humanoid (goblinoid) |
Hobgoblin Warlord | 6 | humanoid (goblinoid) |
Homunculus | 0 | construct |
Hook Horror | 3 | monstrosity |
Horned Devil | 11 | fiend (devil) |
Hunter Shark | 2 | beast |
Hydra | 8 | monstrosity |
Hyena | 0 | beast |
Ice Devil | 14 | fiend (devil) |
Ice Mephit | 1/2 | elemental |
Imp | 1 | fiend (devil) |
Incubus | 4 | fiend (shapechanger) |
Intellect Devourer | 2 | aberration |
Invisible Stalker | 6 | elemental |
Iron Golem | 16 | construct |
Jackal | 0 | beast |
Jackalwere | 1/2 | humanoid (shapechanger) |
Kenku | 1/4 | humanoid (kenku) |
Killer Whale | 3 | beast |
Knight | 3 | humanoid (any race) |
Kobold | 1/8 | humanoid (kobold) |
Kraken | 23 | monstrosity (titan) |
Kuo-toa | 1/4 | humanoid (kuo-toa) |
Kuo-toa Archpriest | 6 | humanoid (kuo-toa) |
Kuo-toa Monitor | 3 | humanoid (kuo-toa) |
Kuo-toa Whip | 1 | humanoid (kuo-toa) |
Lamia | 4 | monstrosity |
Lemure | 0 | fiend (devil) |
Lich | 21 | undead |
Lion | 1 | beast |
Lizard | 0 | beast |
Lizard King | 4 | humanoid (lizardfolk) |
Lizard Queen | 4 | humanoid (lizardfolk) |
Lizardfolk | 1/2 | humanoid (lizardfolk) |
Lizardfolk Shaman | 2 | humanoid (lizardfolk) |
Mage | 6 | humanoid (any race) |
Magma Mephit | 1/2 | elemental |
Magmin | 1/2 | elemental |
Mammoth | 6 | beast |
Manes | 1/8 | fiend (demon) |
Manticore | 3 | monstrosity |
Marid | 11 | elemental |
Marilith | 16 | fiend (demon) |
Mastiff | 1/8 | beast |
Medusa | 6 | monstrosity |
Merfolk | 1/8 | humanoid (merfolk) |
Merrow | 2 | monstrosity |
Mezzoloth | 5 | fiend (yugoloth) |
Mimic | 2 | monstrosity (shapechanger) |
Mind Flayer | 7 | aberration |
Mind Flayer Arcanist | 8 | aberration |
Minotaur | 3 | monstrosity |
Minotaur Skeleton | 2 | undead |
Monodrone | 1/8 | construct |
Mud Mephit | 1/4 | elemental |
Mule | 1/8 | beast |
Mummy | 3 | undead |
Mummy Lord | 15 | undead |
Myconid Adult | 1/2 | plant |
Myconid Sovereign | 2 | plant |
Myconid Sprout | 0 | plant |
Nalfeshnee | 13 | fiend (demon) |
Needle Blight | 1/4 | plant |
Night Hag | 5 | fiend |
Nightmare | 3 | fiend |
Noble | 1/8 | humanoid (any race) |
Nothic | 2 | aberration |
Nycaloth | 9 | fiend (yugoloth) |
Ochre Jelly | 2 | ooze |
Octopus | 0 | beast |
Ogre | 2 | giant |
Ogre Zombie | 2 | undead |
Oni | 7 | giant |
Orc | 1/2 | humanoid (orc) |
Orc Eye of Gruumsh | 2 | humanoid (orc) |
Orc War Chief | 4 | humanoid (orc) |
Orog | 2 | humanoid (orc) |
Otyugh | 5 | aberration |
Owl | 0 | beast |
Owlbear | 3 | monstrosity |
Panther | 1/4 | beast |
Pegasus | 2 | celestial |
Pentadrone | 2 | construct |
Peryton | 2 | monstrosity |
Phase Spider | 3 | monstrosity |
Piercer | 1/2 | monstrosity |
Pit Fiend | 20 | fiend (devil) |
Pixie | 1/4 | fey |
Planetar | 16 | celestial |
Plesiosaurus | 2 | beast |
Poisonous Snake | 1/8 | beast |
Polar Bear | 2 | beast |
Poltergeist | 2 | undead |
Pony | 1/8 | beast |
Priest | 2 | humanoid (any race) |
Pseudodragon | 1/4 | dragon |
Pteranodon | 1/4 | beast |
Purple Worm | 15 | monstrosity |
Quadrone | 1 | construct |
Quaggoth | 2 | humanoid (quaggoth) |
Quaggoth Spore Servant | 1 | plant |
Quaggoth Thonot | 3 | humanoid (quaggoth) |
Quasit | 1 | fiend (demon) |
Quipper | 0 | beast |
Rakshasa | 13 | fiend |
Rat | 0 | beast |
Raven | 0 | beast |
Red Dragon Wyrmling | 4 | dragon |
Red Slaad | 5 | aberration |
Reef Shark | 1/2 | beast |
Remorhaz | 11 | monstrosity |
Revenant | 5 | undead |
Rhinoceros | 2 | beast |
Riding Horse | 1/4 | beast |
Roc | 11 | monstrosity |
Roper | 5 | monstrosity |
Rug of Smothering | 2 | construct |
Rust Monster | 1/2 | monstrosity |
Saber-Toothed Tiger | 2 | beast |
Sahuagin | 1/2 | humanoid (sahuagin) |
Sahuagin Baron | 5 | humanoid (sahuagin) |
Sahuagin Priestess | 2 | humanoid (sahuagin) |
Salamander | 5 | elemental |
Satyr | 1/2 | fey |
Scarecrow | 1 | construct |
Scorpion | 0 | beast |
Scout | 1/2 | humanoid (any race) |
Sea Hag | 2 | fey |
Sea Horse | 0 | beast |
Shadow | 1/2 | undead |
Shadow Demon | 4 | fiend (demon) |
Shambling Mound | 5 | plant |
Shield Guardian | 7 | construct |
Shrieker | 0 | plant |
Silver Dragon Wyrmling | 2 | dragon |
Skeleton | 1/4 | undead |
Slaad Tadpole | 1/8 | aberration |
Smoke Mephit | 1/4 | elemental |
Solar | 21 | celestial |
Spectator | 3 | aberration |
Specter | 1 | undead |
Spider | 0 | beast |
Spined Devil | 2 | fiend (devil) |
Spirit Naga | 8 | monstrosity |
Sprite | 1/4 | fey |
Spy | 1 | humanoid (any race) |
Steam Mephit | 1/4 | elemental |
Stirge | 1/8 | beast |
Stone Giant | 7 | giant |
Stone Golem | 10 | construct |
Storm Giant | 13 | giant |
Succubus | 4 | fiend (shapechanger) |
Swarm of Bats | 1/4 | swarm of Medium beasts |
Swarm of Beetles | 1/2 | swarm of Medium beasts |
Swarm of Centipedes | 1/2 | swarm of Medium beasts |
Swarm of Insects | 1/2 | swarm of Medium beasts |
Swarm of Poisonous Snakes | 2 | swarm of Medium beasts |
Swarm of Quippers | 1 | swarm of Medium beasts |
Swarm of Rats | 1/4 | swarm of Medium beasts |
Swarm of Ravens | 1/4 | swarm of Medium beasts |
Swarm of Spiders | 1/2 | swarm of Medium beasts |
Swarm of Wasps | 1/2 | swarm of Medium beasts |
Tarrasque | 30 | monstrosity (titan) |
Thri-kreen | 1 | humanoid (thri-kreen) |
Thug | 1/2 | humanoid (any race) |
Tiger | 1 | beast |
Treant | 9 | plant |
Tribal Warrior | 1/8 | humanoid (any race) |
Triceratops | 5 | beast |
Tridrone | 1/2 | construct |
Troglodyte | 1/4 | humanoid (troglodyte) |
Troll | 5 | giant |
Twig Blight | 1/8 | plant |
Tyrannosaurus Rex | 8 | beast |
Ultroloth | 13 | fiend (yugoloth) |
Umber Hulk | 5 | monstrosity |
Unicorn | 5 | celestial |
Vampire | 13 | undead (shapechanger) |
Vampire Spawn | 5 | undead |
Vampire Spellcaster | 15 | undead (shapechanger) |
Vampire Warrior | 15 | undead (shapechanger) |
Veteran | 3 | humanoid (any race) |
Vine Blight | 1/2 | plant |
Violet Fungus | 1/4 | plant |
Vrock | 6 | fiend (demon) |
Vulture | 0 | beast |
Warhorse | 1/2 | beast |
Warhorse Skeleton | 1/2 | undead |
Water Elemental | 5 | elemental |
Water Weird | 3 | elemental |
Weasel | 0 | beast |
Werebear | 5 | humanoid (human, shapechanger) |
Wereboar | 4 | humanoid (human, shapechanger) |
Wererat | 2 | humanoid (human, shapechanger) |
Weretiger | 4 | humanoid (human, shapechanger) |
Werewolf | 3 | humanoid (human, shapechanger) |
White Dragon Wyrmling | 2 | dragon |
Wight | 3 | undead |
Will-o'-Wisp | 2 | undead |
Winged Kobold | 1/4 | humanoid (kobold) |
Winter Wolf | 3 | monstrosity |
Wolf | 1/4 | beast |
Worg | 1/2 | monstrosity |
Wraith | 5 | undead |
Wyvern | 6 | dragon |
Xorn | 5 | elemental |
Yeti | 3 | monstrosity |
Yochlol | 10 | fiend (demon, shapechanger) |
Young Black Dragon | 7 | dragon |
Young Blue Dragon | 9 | dragon |
Young Brass Dragon | 6 | dragon |
Young Bronze Dragon | 8 | dragon |
Young Copper Dragon | 7 | dragon |
Young Gold Dragon | 10 | dragon |
Young Green Dragon | 8 | dragon |
Young Red Dragon | 10 | dragon |
Young Red Shadow Dragon | 13 | dragon |
Young Remorhaz | 5 | monstrosity |
Young Silver Dragon | 9 | dragon |
Young White Dragon | 6 | dragon |
Yuan-ti Abomination | 7 | monstrosity (shapechanger, yuan-ti) |
Yuan-ti Malison (Type 1) | 3 | monstrosity (shapechanger, yuan-ti) |
Yuan-ti Malison (Type 2) | 3 | monstrosity (shapechanger, yuan-ti) |
Yuan-ti Malison (Type 3) | 3 | monstrosity (shapechanger, yuan-ti) |
Yuan-ti Pureblood | 1 | humanoid (yuan-ti) |
Zombie | 1/4 | undead |
Animated Object (Huge) | | construct |
Animated Object (Large) | | construct |
Animated Object (Medium) | | construct |
Animated Object (Small) | | construct |
Animated Object (Tiny) | | construct |
Avatar of Death | | undead |
Giant Fly | | beast |
Larva | 0 | fiend |
Tiny Servant | | construct |
Abyssal Wretch | 1/4 | fiend (demon) |
Adult Kruthik | 2 | monstrosity |
Adult Oblex | 5 | ooze |
Air Elemental Myrmidon | 7 | elemental |
Alkilith | 11 | fiend (demon) |
Allip | 5 | undead |
Amnizu | 18 | fiend (devil) |
Armanite | 7 | fiend (demon) |
Astral Dreadnought | 21 | monstrosity (titan) |
Autumn Eladrin | 10 | fey (elf) |
Bael | 19 | fiend (devil) |
Balhannoth | 11 | aberration |
Baphomet | 23 | fiend (demon) |
Berbalang | 2 | aberration |
Black Abishai | 7 | fiend (devil) |
Blue Abishai | 17 | fiend (devil) |
Boneclaw | 12 | undead |
Bronze Scout | 1 | construct |
Bulezau | 3 | fiend (demon) |
Cadaver Collector | 14 | construct |
Canoloth | 8 | fiend (yugoloth) |
Choker | 1 | aberration |
Corpse Flower | 8 | plant |
Deathlock | 4 | undead |
Deathlock Mastermind | 8 | undead |
Deathlock Wight | 3 | undead |
Demogorgon | 26 | fiend (demon) |
Derro | 1/4 | humanoid (derro) |
Derro Savant | 3 | humanoid (derro) |
Dhergoloth | 7 | fiend (yugoloth) |
Dire Troll | 13 | giant |
Drow Arachnomancer | 13 | humanoid (elf) |
Drow Favored Consort | 18 | humanoid (elf) |
Drow House Captain | 9 | humanoid (elf) |
Drow Inquisitor | 14 | humanoid (elf) |
Drow Matron Mother | 20 | humanoid (elf) |
Drow Shadowblade | 11 | humanoid (elf) |
Duergar Despot | 12 | humanoid (dwarf) |
Duergar Hammerer | 2 | construct |
Duergar Kavalrachni | 2 | humanoid (dwarf) |
Duergar Mind Master | 2 | humanoid (dwarf) |
Duergar Screamer | 3 | construct |
Duergar Soulblade | 1 | humanoid (dwarf) |
Duergar Stone Guard | 2 | humanoid (dwarf) |
Duergar Warlord | 6 | humanoid (dwarf) |
Duergar Xarrorn | 2 | humanoid (dwarf) |
Dybbuk | 4 | fiend (demon) |
Earth Elemental Myrmidon | 7 | elemental |
Eidolon | 12 | undead |
Elder Oblex | 10 | ooze |
Elder Tempest | 23 | elemental |
Female Steeder | 1 | monstrosity |
Fire Elemental Myrmidon | 7 | elemental |
Fraz-Urb'luu | 23 | fiend (demon) |
Frost Salamander | 9 | elemental |
Geryon | 22 | fiend (devil) |
Giff | 3 | humanoid |
Githyanki Gish | 10 | humanoid (gith) |
Githyanki Kith'rak | 12 | humanoid (gith) |
Githyanki Supreme Commander | 14 | humanoid (gith) |
Githzerai Anarch | 16 | humanoid (gith) |
Githzerai Enlightened | 10 | humanoid (gith) |
Gloom Weaver | 9 | humanoid (elf) |
Gray Render | 12 | monstrosity |
Graz'zt | 24 | fiend (demon, shapechanger) |
Green Abishai | 15 | fiend (devil) |
Hellfire Engine | 16 | construct |
Howler | 8 | fiend |
Hutijin | 21 | fiend (devil) |
Hydroloth | 9 | fiend (yugoloth) |
Iron Cobra | 4 | construct |
Juiblex | 23 | fiend (demon) |
Kruthik Hive Lord | 5 | monstrosity |
Leviathan | 20 | elemental |
Male Steeder | 1/4 | monstrosity |
Marut | 25 | construct (inevitable) |
Maurezhi | 7 | fiend (demon) |
Meazel | 1 | humanoid (meazel) |
Merregon | 4 | fiend (devil) |
Merrenoloth | 3 | fiend (yugoloth) |
Moloch | 21 | fiend (devil) |
Molydeus | 21 | fiend (demon) |
Nabassu | 15 | fiend (demon) |
Nagpa | 17 | humanoid (nagpa) |
Narzugon | 13 | fiend (devil) |
Nightwalker | 20 | undead |
Nupperibo | 1/2 | fiend (devil) |
Oaken Bolter | 5 | construct |
Oblex Spawn | 1/4 | ooze |
Ogre Battering Ram | 4 | giant |
Ogre Bolt Launcher | 2 | giant |
Ogre Chain Brute | 3 | giant |
Ogre Howdah | 2 | giant |
Oinoloth | 12 | fiend (yugoloth) |
Orcus | 26 | fiend (demon) |
Orthon | 10 | fiend (devil) |
Phoenix | 16 | elemental |
Red Abishai | 19 | fiend (devil) |
Retriever | 14 | construct |
Rot Troll | 9 | giant |
Rutterkin | 2 | fiend (demon) |
Sacred Statue | | construct |
Shadow Dancer | 7 | humanoid (elf) |
Sibriex | 18 | fiend (demon) |
Skulk | 1/2 | humanoid |
Skull Lord | 15 | undead |
Soul Monger | 11 | humanoid (elf) |
Spirit Troll | 11 | giant |
Spring Eladrin | 10 | fey (elf) |
Star Spawn Grue | 1/4 | aberration |
Star Spawn Hulk | 10 | aberration |
Star Spawn Larva Mage | 16 | aberration |
Star Spawn Mangler | 5 | aberration |
Star Spawn Seer | 13 | aberration |
Steel Predator | 16 | construct |
Stone Cursed | 1 | construct |
Stone Defender | 4 | construct |
Summer Eladrin | 10 | fey (elf) |
Sword Wraith Commander | 8 | undead |
Sword Wraith Warrior | 3 | undead |
The Angry | 13 | monstrosity |
The Hungry | 11 | monstrosity |
The Lonely | 9 | monstrosity |
The Lost | 7 | monstrosity |
The Wretched | 1/4 | monstrosity |
Titivilus | 16 | fiend (devil) |
Tortle | 1/4 | humanoid (tortle) |
Tortle Druid | 2 | humanoid (tortle) |
Vampiric Mist | 3 | undead |
Venom Troll | 7 | giant |
Wastrilith | 13 | fiend (demon) |
Water Elemental Myrmidon | 7 | elemental |
White Abishai | 6 | fiend (devil) |
Winter Eladrin | 10 | fey (elf) |
Yagnoloth | 11 | fiend (yugoloth) |
Yeenoghu | 24 | fiend (demon) |
Young Kruthik | 1/8 | monstrosity |
Zaratan | 22 | elemental |
Zariel | 26 | fiend (devil) |
Zuggtmoy | 23 | fiend (demon) |
Abjurer | 9 | humanoid (any race) |
Alhoon | 10 | undead |
Annis Hag | 6 | fey |
Apprentice Wizard | 1/4 | humanoid (any race) |
Archdruid | 12 | humanoid (any race) |
Archer | 3 | humanoid (any race) |
Aurochs | 2 | beast |
Babau | 4 | fiend (demon) |
Banderhobb | 5 | monstrosity |
Bard | 2 | humanoid (any race) |
Barghest | 4 | fiend (shapechanger) |
Bheur Hag | 7 | fey |
Black Guard Drake | 2 | dragon |
Blackguard | 8 | humanoid (any race) |
Blue Guard Drake | 2 | dragon |
Bodak | 6 | undead |
Boggle | 1/8 | fey |
Booyahg Booyahg Booyahg | 6 | humanoid (goblinoid) |
Booyahg Caster | 1/4 | humanoid (goblinoid) |
Booyahg Slave of the Archfey | 4 | humanoid (goblinoid) |
Booyahg Slave of the Fiend | 7 | humanoid (goblinoid) |
Booyahg Slave of the Great Old One | 6 | humanoid (goblinoid) |
Booyahg Whip | 1/4 | humanoid (goblinoid) |
Booyahg Wielder | 1/4 | humanoid (goblinoid) |
Brontosaurus | 5 | beast |
Catoblepas | 5 | monstrosity |
Cave Fisher | 3 | monstrosity |
Champion | 9 | humanoid (any race) |
Chitine | 1/2 | monstrosity |
Choldrith | 3 | monstrosity |
Cloud Giant Smiling One | 11 | giant (cloud giant) |
Conjurer | 6 | humanoid (any race) |
Cow | 1/4 | beast |
Cranium Rat | 0 | beast |
Darkling | 1/2 | fey |
Darkling Elder | 2 | fey |
Death Kiss | 10 | aberration |
Deep Rothé | 1/4 | beast |
Deep Scion | 3 | humanoid (shapechanger) |
Deinonychus | 1 | beast |
Devourer | 13 | fiend |
Dimetrodon | 1/4 | beast |
Diviner | 8 | humanoid (any race) |
Dolphin | 1/8 | beast |
Draegloth | 7 | fiend (demon) |
Elder Brain | 14 | aberration |
Enchanter | 5 | humanoid (any race) |
Evoker | 9 | humanoid (any race) |
Fire Giant Dreadnought | 14 | giant (fire giant) |
Firenewt Warlock of Imix | 1 | humanoid (firenewt) |
Firenewt Warrior | 1/2 | humanoid (firenewt) |
Flail Snail | 3 | elemental |
Flind | 9 | humanoid (gnoll) |
Froghemoth | 10 | monstrosity |
Frost Giant Everlasting One | 12 | giant (frost giant) |
Gauth | 6 | aberration |
Gazer | 1/2 | aberration |
Giant Strider | 1 | monstrosity |
Girallon | 4 | monstrosity |
Gnoll Flesh Gnawer | 1 | humanoid (gnoll) |
Gnoll Hunter | 1/2 | humanoid (gnoll) |
Gnoll Witherling | 1/4 | undead |
Green Guard Drake | 2 | dragon |
Grung | 1/4 | humanoid (grung) |
Grung Elite Warrior | 2 | humanoid (grung) |
Grung Wildling | 1 | humanoid (grung) |
Hadrosaurus | 1/4 | beast |
Hobgoblin Devastator | 4 | humanoid (goblinoid) |
Hobgoblin Iron Shadow | 2 | humanoid (goblinoid) |
Illithilich | 22 | undead |
Illusionist | 3 | humanoid (any race) |
Ki-rin | 12 | celestial |
Kobold Dragonshield | 1 | humanoid (kobold) |
Kobold Inventor | 1/4 | humanoid (kobold) |
Kobold Scale Sorcerer | 1 | humanoid (kobold) |
Korred | 7 | fey |
Kraken Priest | 5 | humanoid (any race) |
Leucrotta | 3 | monstrosity |
Martial Arts Adept | 3 | humanoid (any race) |
Master Thief | 5 | humanoid (any race) |
Maw Demon | 1 | fiend (demon) |
Meenlock | 2 | fey |
Mind Flayer Psion | 8 | aberration |
Mindwitness | 5 | aberration |
Morkoth | 11 | aberration |
Mouth of Grolantor | 6 | giant (hill giant) |
Necromancer | 9 | humanoid (any race) |
Neogi | 3 | aberration |
Neogi Hatchling | 1/8 | aberration |
Neogi Master | 4 | aberration |
Neothelid | 13 | aberration |
Nilbog | 1 | humanoid (goblinoid) |
Orc Blade of Ilneval | 4 | humanoid (orc) |
Orc Claw of Luthic | 2 | humanoid (orc) |
Orc Hand of Yurtrus | 2 | humanoid (orc) |
Orc Nurtured One of Yurtrus | 1/2 | humanoid (orc) |
Orc Red Fang of Shargaas | 3 | humanoid (orc) |
Ox | 1/4 | beast |
Quetzalcoatlus | 2 | beast |
Quickling | 1 | fey |
Red Guard Drake | 2 | dragon |
Redcap | 3 | fey |
Rothé | 1/4 | beast |
Sea Spawn | 1 | humanoid |
Shadow Mastiff | 2 | monstrosity |
Shoosuva | 8 | fiend (demon) |
Slithering Tracker | 3 | ooze |
Spawn of Kyuss | 5 | undead |
Stegosaurus | 4 | beast |
Stench Kow | 1/4 | beast |
Stone Giant Dreamwalker | 10 | giant (stone giant) |
Storm Giant Quintessent | 16 | giant (storm giant) |
Swarm of Cranium Rats | 5 | swarm of Medium beasts |
